Shop Products
Blood and Cardiovascular Abbreviation Charts
Reference and study charts for convenience.
Blood-related Abbreviations | |
ABMT | autologous bone marrow transplant |
ABO | blood groups |
AC | anticoagulant |
ACT | anticoagulant therapy |
agg, aggl | agglutination |
AHF | antihemophilic factor |
AIHA | autoimmune hemolytic anemia |
ALL | acute lymphocytic leukemia |
AML | acute myelogenous leukemia |
APA | antipernicious anemia (factor) |
AUL | acute undifferentiated leukemia |
B, bl, bld | blood |
baso | basophil |
bl | bleeding |
BMB | bone marrow biopsy |
BMT | bone marrow transplant |
CBC | complete blood count |
CLL | chronic lymphocytic leukemia |
CML | chronic myelogenous leukemia |
coag | coagulation |
DIC | disseminated intravascular coagulation |
eos, eosins | eosinophil |
EPO | erythropoietin |
IF | intrinsic factor |
ITP | idiopathic thrombocytopenia purpura |
LIF | leukemia-inhibitory factor |
lymphs | lymphocytes |
mono | monocyte |
PAF | platelet-activating factor |
plats, PLT | platelet |
PMN, polys, segs | polymorphonuclear neutrophils |
PNH | paroxysmal nocturnal hemoglobinuria |
PV | polycythemia vera |
RBC | red blood cell, red blood cell count |
retic | reticulocyte |
Rh | Rhesus blood factor |
SCT | sickle cell trait |
T&C | type & crossmatch |
TTP | thrombotic thrombocytopenia purpura |
WBC | white blood cell, white blood cell count |
Cardiovascular Abbreviations | |
ABP | arterial blood pressure |
ACLS | advanced cardiac life support |
AED | automated external defibrillator |
AF, Afib, at fib | atrial fibrillation |
AIVR | accelerated idioventricular rhythm |
AMI | acute myocardial infarction |
ang | angiogram |
Ao | aorta |
AR | aortic regurgitation |
AS | aortic stenosis, arteriosclerosis |
ASCVD | arteriosclerotic cardiovascular disease |
ASD | atrial septal defect |
ASHD | arteriosclerotic cardiovascular disease |
AV, A-V | atrioventricular, arteriovenous |
AVB | atrioventricular block |
AVD | aortic valve disease |
AVR | aortic valve replacement |
AVS | arteriovenous shunt |
BBB | bundle branch block |
BCLS | basic cardiac life support |
BP | blood pressure |
BPd, DBP | blood pressure, diastolic |
bpm | beats per minute |
BPs, SBP | blood pressure, systolic |
CA | cardiac arrest, cancer, cardiac arrhythmia |
CABG | coronary artery bypass graft |
CABS | coronary artery bypass surgery |
CAD | coronary artery disease |
CEA | carotid endarterectomy |
CHB | complete heart block |
CHD | congenital heart disease, coronary heart disease |
CHF | congestive heart failure |
CO | cardiac output |
CoA | coarctation of the aorta |
CP | chest pain, cardiopulmonary |
CPA | cardiopulmonary arrest, carotid phonoangiography |
CPR | cardiopulmonary resuscitation |
CV | cardiovascular |
CVP | central venous pressure |
CVS | cardiovascular system |
DNR | do not resuscitate |
DVT | deep vein thrombosis |
ECC | emergency cardiac care, extracorporeal circulation |
ECG, EKG | electrocardiogram |
ECHO | echocardiography |
EF | ejection fraction |
EPS | electrophysiologic study |
ETT | exercise tolerance test, exercise treadmill test |
HBP | high blood pressure |
HCM | hypertrophic cardiomyopathy |
HCVD | hypertensive cardiovascular disease |
HF | heart failure |
HR | heart rate |
HTN | hypertension |
IABP | intra-aortic balloon pump |
ICD | implantable cardiac defibrillator |
ISH | isolated systolic hypertension |
IV | intravenous, intraventricular |
IVF | intravenous fluid, intravascular fluid |
JVP | jugular venous pulse |
LBBB | left bundle branch block |
LBP | low blood pressure |
LQTS | long QT syndrome |
LVAD | left ventricular assist devise |
LVET | left ventricular ejection time |
LVH | left ventricular hypertrophy |
MI | myocardial infarction |
MR | mitral regurgitation |
MS | mitral stenosis |
MVP | mitral valve prolapse |
NSR | normal sinus rhythm |
P | pulse |
PAC | premature atrial contraction |
PAD | peripheral arterial disease |
PALS | pediatric advanced life support |
PDA | patent ductus arteriosus |
PEA | pulseless electrical activity |
PPM | permanent pacemaker |
PSVT, PST | paroxysmal supraventricular tachycardia |
PTCA | percutaneous transluminal coronary angioplasty |
PVC | premature ventricular contraction |
PVD | peripheral vascular disease |
RBBB | right bundle branch block |
RHD | rheumatic heart disease |
S1, S2 | heart sound (first, second) |
SBE | subacute bacterial endocarditis |
SSS | sick sinus syndrome |
SVT | supraventricular tachycardia |
TET | treadmill exercise test |
tPA, TPA | tissue plasminogen activator |
TR | tricuspid regurgitation |
TT | thrombolytic therapy |
VF, Vfib, vent fit | ventricular fibrillation |
VHD | valvular heart disease, ventricular heart disease |
VPC | ventricular premature contraction |
VSP | ventricular septal defect |
VT, vtach | ventricular tachycardia |
WPW | Wolff-Parkinson-White |
Sorry, comments are closed for this post.