Shop Products
Eyes, Ears, Skin Charts
Medical abbreviation chart for the special senses ear & eye and the integumentary system.
| Ear | |
| AC | air conduction |
| AD | right ear |
| AOM | acute otitis media |
| AS | left ear |
| AU | both ears |
| CAPD | central auditory processing disorder |
| dB | decibel |
| EE | ear & eye |
| ENT | ear, nose & throat |
| ET | Eustachian tube |
| HD | hearing distance |
| HL | hearing level, hearing loss |
| OM | otitis media |
| ORL | otorhinolaryngology |
| SON | serous otitis media |
| TM | tympanic membrane |
| VRA | visual reinforcement audiometry |
| Eye | |
| acc | accommodation |
| ARMD | age-related macular degeneration |
| As, Ast, Astigm | astigmatism |
| DV | distance vision |
| dv | double vision |
| E | eye |
| ECCE | extracapsular cataract extraction |
| EENT | eye, ear, nose & throat |
| EM | emmetropia |
| ENG | electronystagmography |
| EOM | extraocular movement |
| ERG | electroretinography |
| ET | esotropia |
| ICCE | intracapsular cataract extraction |
| IOL | intraocular lens |
| IOP | intraocular pressure |
| L&A | light & accommodation |
| L&D | light & distance |
| LE | left eye |
| M, My | myopia |
| MREM | non-rapid eye movement |
| NV | near vision |
| OD | right eye |
| OS | left eye |
| OU | each eye |
| PD | interpupillary distance |
| PERRLA | pupils equal, round, react to light & accommodation |
| RE | right eye |
| REM | rapid eye movement |
| RK | radial keratotomy |
| SMD | senile macular degeneration |
| VA | visual acuity |
| VF | visual field |
| XT | exotropia |
| Integumentary System | |
| BMK | birthmark |
| Bx | biopsy |
| decub | decubitus |
| DLE | discoid lupus erythematosus |
| DU | decubitus ulcer |
| EAHF | eczema, asthma, hayfever |
| EDR | electrodermal response |
| EGF | epidermal growth factor |
| HD | Hansen disease (leprosy) |
| ID | intradermal |
| LE | lupus erythematosus |
| MM | malignant melanoma, multiple myeloma |
| PSS | progressive systemic sclerosis (scleroderma) |
| PUVA | psoralen ultraviolet A |
| SD | skin dose |
| SED | skin erythema dose |
| SG | skin graft |
| Ski, Sk | skin |
| SLE | systemic lupus erythematosus |
| SPF | skin protection factor |
| sq | squamous |
| SQ, SC, subcut, subq. | subcutaneous |
| STSG | split-thickness skin graft |
| TEN | toxic epidermal necrolysis |
| TSF | triceps skinfold |
| UV | ultraviolet |
| XP, XDP | xeroderma pigmentosum |





Sorry, comments are closed for this post.