Shop Products
Muscle & Bone
A reference and study chart for abbreviations of the muscular and skeletal systems.
| Muscular System | |
| abd | abduction |
| ACL | anterior cruciate ligament |
| add | adduction |
| ADL | activities of daily living |
| ART | active resistance training |
| BMD | Becker muscular dystrophy |
| DTR | deep tendon reflex |
| EMG | electromyography |
| EMS | electric muscle stimulator |
| EOM | extraocular muscles |
| IM | intramuscular |
| Lig, L | ligament |
| M | muscle |
| MAMC | midarm muscle circumference |
| MD | muscular dystrophy |
| MG | myasthenia gravis |
| MH | malignant hyperthermia |
| mm | muscles |
| MN | myoneural |
| MS | musculoskeletal, muscle strength |
| musc | muscular, muscle |
| MVIC | maximum voluntary isometric contraction |
| NM | neuromuscular |
| PPMA | postpoliomyelitis muscular atrophy |
| PRE | progressive resistive exercise |
| RICE | rest, ice, compression, elevation |
| RSI | repetitive stress injuries |
| Skeletal System | |
| AEA | above-elbow amputation |
| AFO | ankle-foot orthosis |
| AKA | above-knee amputation |
| AROM | active range of motion |
| BEA | below-elbow amputation |
| BKA | below-knee amputation |
| BSF | basal skull fracture |
| C1—C7 | cervical vertebrae |
| CDH | congenital dislocation of hip |
| CPM | continuous passive motion |
| DJD | degenerative joint disease |
| FRJM | full range of joint movement |
| FROM | full range of motion |
| Fx | fracture |
| HD | herniated disk |
| IVD | intervertebral disk |
| JRA | juvenile rheumatoid arthritis |
| jt, jnt | joint |
| KB | knee brace |
| Kj | knee jerk |
| L1—L5 | lunar vertebrae |
| LBP | low back pain |
| LOM | limitation of motion/movement, loss of motion/movement |
| LS | lumbosacral |
| OA | osteoarthritis |
| OAWO | opening abductory wedge osteotomy |
| OM | osteomalacia, osteomyelitis |
| ORIF | open reduction internal fixation |
| Ortho | orthopedics |
| PEMF | pulsing electromagnetic field |
| PKR | partial knee replacement |
| PROM | passive range of motion |
| RA | rheumatoid arthritis |
| RF | rheumatoid factor |
| ROM | range of motion |
| S1—S5 | sacral vertebrae |
| sh, shld | shoulder |
| skel, sk | skeletal |
| T1—T12 | thoracic vertebrae |
| THR | total hip replacement |
| TKA | total knee arthroplasty |
| TKR | total knee replacement |
| TMJ | temporomandibular joint |
| TX, Tx | traction |





Sorry, comments are closed for this post.