Shop Products
Medical Assessment Abbreviations
Common medical assessment abbreviations separated into two categories: diagnostic testing and health assessment. ‘Diagnostic testing’ refers to various test types and molecular levels that can be requested to assess and diagnose patients. ‘Health assessment’ refers to the various physical conditions and their descriptions.
Diagnostic Testing | |
ac phos, ACP | acid phosphatase |
AFP | alpha fetoprotein |
A/G | albumin-globulun ratio |
alk phos, ALP | alkaline phosphatase |
ALT | alanine aminotransferase (SGPT) |
ANA | antinuclear antibodies |
APPT, aPPT | activated partial thromboplastine time |
ASO, ASL-O | antistreptolysin-O |
AST | aspartate aminotransferase (SGOT) |
BT | bleeding time |
BUN | blood urea nitrogen |
Ca | calcium |
CAT, CT | computed axial tomography |
CBC | complete blood count |
CEA | carcinoembryonic antigen |
Chol | cholesterol |
Cl | chloride |
CPK | creatine phosphokinase |
creat | creatinine |
CRP | C-reactive protein |
CXR | chest x-ray |
DEXA | dual energy x-ray absorptiometry |
diff | differential (blood count) |
DR | diagnostic radiography |
DSA | digital subtraction angiography |
ECG, EKG | electrocardiogram |
ECHO | echocardiography |
EEG | electroencephalogram |
ESR, sed rate | erythrocyte sedimentation rate |
FBS | fasting blood sugar |
GTT | glucose tolerance test |
HCR, crit | hematocrit |
HDI | high-definition imaging |
HDL | high-density lipoprotein |
Hgb | hemoglobin |
K | potassium |
LDH | lactate dehydrogenase |
LDL | low-density lipoprotein |
lytes | electrolytes |
MCH | mean corpuscular hemoglobin |
MCHC | mean corpuscular hemoglobin concentration |
MCV | mean corpuscular volume |
MRI | magnetic resonance imaging |
MUGA | multiple-gated acquisition scanning |
Na | sodium |
PCV | packed-cell volume |
PET | positron emission tomography |
PFT | pulmonary function test |
pH | hydrogen ion concentration |
plats, PLT | platelets |
PT, pro. Time | prothrombin time |
PTT | partial thromboplastin time |
RAIU, RIU | radioactive iodine uptake |
RAST | radioallergosorbent test |
RBC | red blood cell, red blood count |
RDW | red (cell) distribution width |
RIA | radioimmunoassay |
RIFA | radioimmunofluorescence assay |
SMA | sequential multiple analysis |
SPECT | single-photon-emission computed tomography |
sp gr, SG | specific gravity |
T&C | type & crossmatch |
TFT | thyroid function test |
trig | triglycerides |
TT | thrombin time |
UA, U/A | urinalysis |
U/S, US | ultrasound |
VLDL | very-low-density lipoprotein |
WBC | white blood cell, white blood count |
XR | x-ray |
Health Assessment | |
abn, abnorm | abnormal |
amb | amulatory |
A&O x 4 | alert & oriented to person, place, time & date |
A/O, A&O | alert and oriented |
A&P | auscultation and palpation, auscultation and percussion |
Asx, ASX | asymptomatic |
aus, auscul | auscultation |
A&W | alive and well |
BP | blood pressure |
CA | chronological age |
C&A | conscious and alert |
CC, c/o | chief complaint, complains of |
DOB, D/B | date of birth |
DU | diagnosis undetermined |
Dx, diag | diagnosis |
Ex, exam | examination |
F | female |
FH, FHx | family history |
FOD | free of disease |
F/U, FU | follow-up |
FU | fever of unknown origin |
h/o | history of |
H&P | history and physical |
Ht, h | height |
Hx, H | history |
IBW | ideal body weight |
IPPA | inspection, palpation, percussion, auscultation |
IQ | intelligence quotient |
L&W | living and well |
LWD | living with disease |
M | male |
MA | mental age |
MHx, MH | medical history |
NAD | no appreciable disease, no apparent distress/disease, nothing abnormal detected |
NC, N/C | no complaints |
ND | not diagnosed |
NDF | no disease found |
NED | no evidence of disease |
NKDA | no known allergies |
norm | normal |
NVS | neurological vital signs |
NYD | not yet diagnosed |
P | pulse |
P&A, P/A | percussion & auscultation |
palp | palpation |
PE, PEx, PX | physical examination |
PH | poor health |
PH, Px, PHx | past history |
PI | present illness |
PMH, PMHx | past medical history |
PMI | past medical illness |
PPHx | previous psychiatric history |
prog, progn, Px | prognosis |
Pt | patient |
R | respiration |
R.O, RO | rule out |
ROS | review of systems |
RVC | responds to verbal commands |
SOAP | subjective, objective, assessment, plan (problem-oriented record) |
SOI | severity of illness |
SONP | soft organs not palpable |
S/S | signs & symptoms |
Sx | symptoms, signs |
T | temperature |
TPR | temperature, pulse & respiration |
Tx, reat, tr | treatment |
UCHD, UCD | usual childhood diseases |
U/O, UO | under observation |
VS, v/s | vital signs |
WDWN | well-developed, well-nourished |
WNL | within normal limits |
wt | weight |
X&D | examination & diagnosis |
y, yr | year |
y/o | years old |
YOB | year of birth |
Sorry, comments are closed for this post.