Shop Products
Nervous, Respiratory Systems
A medical reference and study chart for the nervous and respiratory systems.
| Nervous System | |
| Ach | acetylcholine |
| AD | Alzheimer disease, Alzheimer dementia |
| ADD | attention deficit disorder |
| ADHD | attention deficit hyperactivity disorder |
| ALD | adrenoleukodystrophy |
| ALS | amyotrophic lateral sclerosis (Lou Gehrig disease) |
| aanesth, anes | anesthesia |
| ANS | autonomic nervous system |
| BAER | brainstem auditory evoked response |
| BBB | blood-brain barrier |
| BD | brain dead |
| BEAM | brain electrical activity mapping |
| CBF | cerebral blood flow |
| CJD | Creutzfeldt-Jakob disease (Mad Cow disease) |
| CNE | chronic nervous exhaustion |
| CNS | central nervous system |
| CP | cerebral palsy |
| CSF | cerebrospinal fluid |
| CVA | cerebrovascular accident |
| CVD | cerebrovascular disease |
| DAI | diffuse axonal injury |
| DT | delirium tremens |
| ECT | electroconvulsive therapy |
| EEG | electroencephalogram |
| EST | electric shock therapy |
| EEG | electroencephalogram |
| EST | electric shock therapy |
| GAD | generalized anxiety disorder |
| GAS | general adaptation syndrome |
| HD | Huntington disease |
| ICH | intracerebral hemorrhage |
| ICP | intracranial pressure |
| IQ | intelligence quotient |
| LMN | lower motor neuron |
| LOC | level/loss of consciousness |
| LP | lumbar puncture |
| MA | mental age |
| MBD | minimal brain dysfunction |
| MND | motor neuron disease |
| MS | multiple sclerosis |
| NCS | nerve conduction study |
| NF | neurofibromatosis |
| NGF | nerve growth factor |
| NTD | neural tube defect |
| OBS | organic brain syndrome |
| OCD | obsessive compulsive disorder |
| OMD | organic mental disorder |
| PD | Parkinson disease, psychotic depression, psychotic dementia |
| PNI | peripheral nerve injury |
| PNS | peripheral nervous system |
| PTSD | post traumatic stress disorder |
| RIND | reversible ischemic neurologic deficit |
| SAD | seasonal affective disorder |
| Sz | seizure |
| TBI | traumatic brain injury |
| TENS | transcutaneous electrical nerve stimulation |
| TGA | transient global amnesia |
| TIA | transient ischemic attack |
| UMN | upper motor neuron |
| Respiratory System | |
| ABC | airway, breathing & circulation |
| ABG | arterial blood gases |
| AR | artificial respiration |
| ARD | acute respiratory disease |
| ARDS | adult/acute respiratory distress syndrome |
| ARF | acute respiratory failure |
| BAC | bronchoalveolar cells |
| BAL | bronchoalveolar lavage |
| BPD | bronchopulmonary dysplasia |
| CF | cystic fibrosis |
| CNH | central neurogenic hyperventilation |
| CO2 | carbon dioxide |
| COLD | chronic obstructive lung disease |
| COPD | chronic obstructive pulmonary disease |
| CPAP | continuous positive airway pressure |
| CPE | chronic pulmonary emphysema |
| CPR | cardiopulmonary resuscitation |
| CPT | chest physiotherapy |
| CRD | chronic respiratory disease |
| CSR | Cheyne-Stokes respiration |
| CXR | chest x-ray |
| DOE | dyspnea on exertion |
| DPT | diphtheria, pertussis & tetanus |
| EIA | exercise-induced asthma |
| ERV | expiratory reserve volume |
| FEF | forced expiratory flow |
| FEV | forced expiratory volume |
| FRC | functional residual capacity |
| FVC | forced vital capacity |
| IMV | intermittent mandatory ventilation |
| IPPB | intermittent positive pressure breathing |
| IRDS | infant respiratory distress syndrome |
| IRV | inspiratory reserve volume |
| LRI | lower respiratory infection |
| LTB | laryngotracheobronchitis |
| MBC | maximum breathing capacity |
| MV | minute volume |
| MVV | maximal voluntary ventilation |
| NSCLC | non-small cell lung cancer |
| O2 | oxygen |
| PaCO2 | partial pressure of arterial carbon dioxide |
| PaO2 | partial pressure of oxygen |
| pCO2 | partial pressure of CO2 |
| PE | pulmonary embolism |
| PEEP | positive end expiratory pressure |
| PFT | pulmonary function test |
| PND | paroxysmal nocturnal dyspnea |
| pO2 | partial pressure of O2 |
| PPD | purified protein derivative (TB test) |
| PPH | primary pulmonary hypertension |
| PTX, Pnx, Px | pneumothorax |
| PuD, PD | pulmonary disease |
| R, resp | respiration |
| RD | respiratory disease |
| RDS | respiratory distress syndrome |
| RM | respiratory movement |
| RQ | respiratory quotient |
| RR | respiratory rate, regular respirations |
| RT | respiratory therapy |
| RV | residual volume |
| SCLC | small cell lung cancer |
| SIDS | sudden infant death syndrome |
| SOB | shortness of breath |
| T&A | tonsillectomy & adenoidectomy |
| TB | tuberculosis |
| TBT | tracheobronchial tree |
| TCDB | turn, cough & deep breath |
| TLC | total lung capacity |
| TV | tidal volume |
| UAO | upper airway obstruction |
| URI | upper respiratory infection |
| VC | vital capacity |
| VO2 | oxygen consumption |
| V/Q | ventilation-perfusion ratio |




